MDT 6 Wheel Vehicles
MDT 6x6 and 6x4 designs have evolved over a period of 30+ years. During this time they have been successfully utilised within Mining, Exploration, Military, Government, Rural & Recreational markets both in Australia and around the world.
With GVM ratings from 4.5 through to 7.0 tonnes, in both dual and single cab configurations, these are formidable heavy duty vehicles capable of withstanding the harshest treatment in the roughest of terrains.

MDT Toyota LandCruiser – 6×6 & 6×4
Specifications: | |||||
---|---|---|---|---|---|
Engine | 1VD-FTV | Length/Width/Height (mm) | 6080 / 1770 / 2025 | Gross Vehicle Mass (GVM) | 5750 |
Capacity | 4.5L | Wheelbase (mm) | 3640 | Max Towing (Braked) | 3500 |
Max Power (kw@rpm) | 151@3400 | Track - Front / Rear (mm) | 1515/1530 | Max Towing (Non Braked) | 750 |
Max torque (Nm@rpm) | 430@1200-3200 | Wading Depth | 750 | Tare Mass - Single Cab | 2700 |
Fuel System | Common-rail type | Tray Dimensions Single Cab | 3200 x 1850 | Tare Mass - Dual Cab | 2830 |
Transmission | 5 Speed Manual | Tray Dimensions Dual Cab | 2500 x 1850 | Seating (Single, Dual) | 2,5 |
Fuel Capacity | 165L |
MDT Toyota Hilux – 6×6 & 6×4
Specifications: | |||||
---|---|---|---|---|---|
Engine | 1GD-FTV | Length/Width/Height (mm) | 6550 / 1900 / 2000 | Gross Vehicle Mass (GVM) | 4490 |
Capacity | 2.8L | Wheelbase (mm) | 3835 | Max Towing (Braked) | 3000 |
Max Power (kw@rpm) | 130@3400 | Track - Front / Rear (mm) | 1535/1550 | Max Towing (Non Braked) | 750 |
Max torque (Nm@rpm) | 450@1600-2400 | Overhang - Front / Rear (mm) | 1000 / 1245 | Tare Mass - Single Cab | 2200 |
Fuel System | Fuel injection with common rail | Tray Dimensions Single Cab | 3800 x 1900 | Tare Mass - Space Cab | 2295 |
Transmission | Automatic (6 Speed) | Tray Dimensions Space Cab | 3300 x 1900 | Tare Mass - Dual Cab | 2360 |
Fuel Capacity | 80L (150L Optional) | Tray Dimensions Dual Cab | 3000 x 1900 | Seating (Single, Space, Dual) | 2,4,5 |
MDT IVECO Daily – 6×6

COMING SOON
Specifications: | |||||
---|---|---|---|---|---|
Engine | IVECO F1C | Length/Width/Height (mm) | 6450 / 2350 / 2025 | Gross Vehicle Mass (GVM) | 6500 |
Capacity | 3.0L | Wheelbase (mm) | 3900 | Max Towing (Braked) | 3000 |
Max Power (kW) | 130 | Track - Front / Rear (mm) | 1670/1670 | Max Towing (Non Braked) | 750 |
Max torque (Nm) | 430 | Wading Depth (mm) | 660 | Tare Mass - Single Cab | 3100 |
Transmission | 6 Speed Manual | Tray Dimensions Single Cab | 4000 x 2300 | Tare Mass - Dual Cab | 3400 |
Fuel Capacity | 90L (+25L AdBlue) | Tray Dimensions Dual Cab | 3300 x 2300 | Seating (Single, Space, Dual) | 3,7 |